Our Mares
Information
Name | Shady Oaks Cowgirl |
---|---|
Breed | AMHA |
Color | Buckskin |
Gender | Mare |
Date of Birth | 1999 |
Height | 30.75 |
Picture
Information
Name | Lil Hoofbeats Frankley My Dear |
---|---|
Breed | AMAH |
Color | Black Pinto |
Gender | Mare |
Date of Birth | 2002 |
Height | 34" |
Picture
Information
Name | Shady Oaks Princess |
---|---|
Breed | AMHA |
Color | Palomino |
Gender | Mare |
Date of Birth | 7/3/2006 |
Height | 27.75" |
Price | Sold to Connecticut |
Picture
Information
Name | Shady Oaks Pippa |
---|---|
Breed | AMHA |
Color | Sorrel Pinto |
Gender | Mare |
Date of Birth | 05/25/2011 |
Height | 30.25" |
Picture
Information
Name | Shady Oaks Annie Oakley |
---|---|
Breed | AMAH |
Color | Bay |
Gender | Mare |
Date of Birth | 2010 |
Height | 27.5" |
Picture
Information
Name | Shady Oaks Love Bug |
---|---|
Breed | AMHA |
Color | Bay |
Gender | Mare |
Date of Birth | 2010 |
Height | 30" |
Picture
Information
Name | Shady Oaks Cookie |
---|---|
Breed | AMAH |
Color | Bay |
Gender | Mare |
Date of Birth | 2005 |
Height | 29.75 |
Picture
Information
Name | Shady Oaks Dolly |
---|---|
Breed | AMHA |
Color | Bay |
Gender | Mare |
Date of Birth | 2004 |
Height | 29.75" |
Picture
Information
Name | D Bar Ds Special Storm |
---|---|
Breed | AMHA |
Color | Chestnut Pinto |
Gender | Mare |
Date of Birth | 2005 |
Height | 29.750 |
Picture
Information
Name | Shady Oaks Gypsy Girl |
---|---|
Breed | AMHA |
Color | Buckskin Pinto |
Gender | Mare |
Date of Birth | 4/21/2011 |
Height | 27.75" |
Price | SOLD to KY |
Picture