Foals
Information
Name | Black Colt 2 |
---|---|
Breed | AMHA |
Color | Black |
Gender | Stallion |
Date of birth | April 10, 2020 |
Height | NA |
Price | SOLD |
Picture
Information
Name | Colt 1 |
---|---|
Breed | AMHA |
Color | Bay |
Gender | Stallion |
Date of birth | March 12, 2020 |
Price | SOLD TO NY |
Picture
Information
Name | Little Duchess |
---|---|
Breed | AMHA |
Color | Black |
Gender | Mare |
Date of birth | 03-19-19 |
Height | 25 1/4" as of Nov. 2019 |
Price | Call for price |
Picture
Information
Name | Lil Sister |
---|---|
Breed | AMHA |
Color | Bay |
Gender | Mare |
Date of birth | March 19, 2019 |
Height | 25 1/2" |
Price | SOLD TO NC |
Picture
Information
Name | Blue Moon |
---|---|
Breed | AMHA |
Color | Black |
Gender | Stallion |
Date of birth | March 19, 2019 |
Height | Will be very small |
Price | SOLD TO NC |
Picture
Information
Name | 2019 Colt 2 |
---|---|
Breed | AMHA |
Color | Black and White Pinto |
Gender | Stallion |
Date of birth | March 29, 2019 |
Height | NA |
Price | SOLD TO NC |
Picture
Information
Name | Shady Oaks Miss Kitty |
---|---|
Breed | AMHA |
Color | Black |
Gender | Mare |
Date of birth | April 27, 2018 |
Height | 24.5" |
Price | Call for price |
Picture
Information
Name | Shady Oaks Remington |
---|---|
Breed | AMHA |
Color | Black |
Gender | Stallion |
Date of birth | April 6, 2018 |
Height | 28.25" |
Price | SOLD to NY |
Picture
Information
Name | Shady Oaks Chanel |
---|---|
Breed | AMHA |
Color | Sorrel |
Gender | Mare |
Date of birth | 04/05/2017 |
Price | Call for price |
Picture
Information
Name | Shady Oaks Boots N Scootn |
---|---|
Breed | AMHA |
Color | Black |
Gender | Mare |
Date of birth | 4/12/2017 |
Price | Call for price |
Picture